
Short Story
The Deck of Many Triggers offers a twist on traditional TTRPG gameplay with a deck of magic cards simmilar to the infamous Deck of Many Things. Designed to poke fun at the current state of the hobby, each card promises “interesting” effects that are sure to get a good laugh during game nights. With 50 cards in the full deck and potential stretch goals to expand to 60, this collaborative project brings together over fifteen writers. Crafted from high-quality materials and presented in a beautiful box, these cards boast unique designs with gold foil backs.
James & Guardbros video explaining the deck
Available exclusively through Giant Slayer Games crowdfunding,
The Deck of Many Triggers
-
$6,500.00
Funding Goal -
$6,578.00
Funds Raised -
0
Days to go -
Target Goal
Campaign End Method

Campaign Story
What is the deck of many triggers?
Like the Deck of Many Things, the Deck of Many Triggers will provide your gaming table with fun in-game effects unique to each card. So, what makes the Deck of Many Triggers different from the classic magic item we seek to emulate?
**TRIGGER WARNING**
Every card pokes fun at the current state of the hobby. Whether it is a gaming group, gaming style, ruling, persona, cliche, or archetype, nothing and no person is left unscathed by our withering commentary, blistering critique, and hilarious take on the hobby as a whole.
Below is a taste–only a taste–of what is in store for you if you help fund the Deck of Many Triggers. There are ten sample cards–one for each creator. It is but a glimpse into the twisted vistas spawned by the group chats on X, Discord, and god knows what other social media site we’ve infected with our brand of humour. You will not be disappointed.
To find out whos card is whos click this text
The full deck has 50 cards, though if we reach the search goals, we want to increase the size of the deck to 60.
Why should you ignore this crowdfunding project?
You shouldn’t ignore this crowdfunding project unless you have absolutely no sense of humour. Then by all means, go check out Biscotti & Baristas by Wizards of the Coast.
The deck of triggers is a joint project between
preview card from the deck of triggers
Card Specs
Materials & printing – 310 gsm paper, matt linen with gold foil backs
Size –Â 12.5cm length, 7.5cm width, 5 mm larger in height and width to normal playing cards
Card Box – 14cm length, 9cm width, and 3cm height, made of 157g art paper with 2mm greyboard, matte laminated with gold foil.
Stretch goals
- Ten thousand raised, 400 total decks sold – We will invite another five writers to write one additional card each
- Fifteen thousand were raised, 600 total decks sold – We will invite another five writers to write one additional card each.
We want to invite more writers to join this project, and we need you to do it. The more you pledge, the more we can sell. The more we can sell, the more we can make. Below are 5 writers who have agreed to make a card should we reach our first stretch goal.
At the time of writing, five additional stretch goal writers are doing one card each listed below
Will the deck be available after crowdfunding?
In a word: “No.”
It is a crowdfunded exclusive product. We do not intend to do another print run of these cards.
So, how do you get The Deck of Many Triggers? You pledge. We will be ordering extra decks just to cover the costs of any lost or damaged decks so you are going to get your deck.
If there are no damaged or lost decks, what happens to them? We are going to give them to the creators who participated in this project. You can ask them for a deck if you were foolish enough to opt out of crowdfunding this project. Who knows what that will cost you? Your soul? Your First Born!?
Lord Matteus will likely require you to roll up a character with a 5-page backstory so he can tear it up on stream.
Post details and shipping costs
James beardia will do all post via royal mail, it simply depends on how many decks we sell to how long it will take to get everyone’s deck packed and in the post.
- UK SHIPPING – £10/$12.84 royal mail first class
- EVERYWHERE ELSE – £17/$21.83 standard international
Risks and challenges
All the writing for the deck has been completed for a few months now. The only risk we foresee is with the artwork, since all the pieces are original and take time to create. Currently, 10 out of 60 cards have been finished. After the crowdfunding campaign is completed, it will take an additional two months at minimum to finish the rest of the cards. Our artist, @tarmhell, estimates that he will be able to finish all the cards within 120 days. Once the artwork is complete, we will place an order with the press, which will take an additional 50 days. Therefore, the latest you can expect to receive your deck is in March 2025.
Rewards
$32.00 or more
One deck from the Deck of Many Triggers

June, 2025
-
And We Are Off
<p>so bit of a rocky start, we have a few hundred raised already though they have showed up on the back end of the site they dont appear to have showed up on the front, dont worry if you have already backed it though you will get your deck as we can see your details, either way thank you to the guys that have already backed it and with any luck we will be able to make it to the stretch goals as i really want to see the full deck of 60 cards, hopefully it will be easy sailing from here. James Beardia</p>
-
second update
<p>so the crowd funder is counting in the cost of postage meaning we have had to up the funding goal to 10k instead of 6.5k, the last thing we want is hitting funding but be short thousands of dollars for shipping to you guys</p>
Name | Donate Amount | Date |
---|---|---|
Anonymous | $55.00 | February 17, 2025 |
Anonymous | $55.00 | February 13, 2025 |
Anonymous | $55.00 | February 09, 2025 |
Anonymous | $55.00 | February 08, 2025 |
Anonymous | $55.00 | February 05, 2025 |
Anonymous | $55.00 | February 05, 2025 |
Anonymous | $55.00 | February 05, 2025 |
Anonymous | $55.00 | February 04, 2025 |
Anonymous | $55.00 | February 04, 2025 |
Anonymous | $55.00 | January 26, 2025 |
Anonymous | $55.00 | January 14, 2025 |
Anonymous | $55.00 | January 12, 2025 |
Anonymous | $55.00 | January 05, 2025 |
Anonymous | $55.00 | January 04, 2025 |
Anonymous | $55.00 | January 03, 2025 |
Anonymous | $44.84 | December 13, 2024 |
Anonymous | $55.00 | December 12, 2024 |
Anonymous | $55.00 | December 09, 2024 |
Anonymous | $55.00 | December 08, 2024 |
Anonymous | $55.00 | December 07, 2024 |
Anonymous | $55.00 | December 07, 2024 |
Anonymous | $55.00 | December 03, 2024 |
Anonymous | $55.00 | December 01, 2024 |
Anonymous | $55.00 | November 30, 2024 |
Anonymous | $44.84 | November 30, 2024 |
Anonymous | $55.00 | November 29, 2024 |
Anonymous | $55.00 | November 27, 2024 |
Anonymous | $73.00 | November 27, 2024 |
Anonymous | $55.00 | November 26, 2024 |
Anonymous | $63.00 | November 26, 2024 |
Anonymous | $55.00 | November 24, 2024 |
Anonymous | $55.00 | November 23, 2024 |
Anonymous | $55.00 | November 23, 2024 |
Anonymous | $55.00 | November 21, 2024 |
Anonymous | $55.00 | November 20, 2024 |
Anonymous | $44.84 | November 19, 2024 |
Anonymous | $55.00 | November 19, 2024 |
Anonymous | $44.84 | November 18, 2024 |
Anonymous | $55.00 | November 16, 2024 |
Anonymous | $55.00 | November 15, 2024 |
Anonymous | $87.00 | November 15, 2024 |
Anonymous | $63.00 | November 15, 2024 |
Anonymous | $55.00 | November 10, 2024 |
Anonymous | $55.00 | November 09, 2024 |
Anonymous | $63.00 | November 09, 2024 |
Anonymous | $55.00 | November 09, 2024 |
Anonymous | $55.00 | November 09, 2024 |
Anonymous | $55.00 | November 08, 2024 |
Anonymous | $55.00 | November 08, 2024 |
Anonymous | $55.00 | November 08, 2024 |
Anonymous | $55.00 | November 08, 2024 |
Anonymous | $55.00 | November 08, 2024 |
Anonymous | $55.00 | November 08, 2024 |
Anonymous | $55.00 | November 08, 2024 |
Anonymous | $63.00 | November 08, 2024 |
Anonymous | $55.00 | November 07, 2024 |
Anonymous | $44.84 | November 07, 2024 |
Anonymous | $55.00 | November 07, 2024 |
Anonymous | $55.00 | November 06, 2024 |
Anonymous | $55.00 | November 04, 2024 |
Anonymous | $55.00 | November 04, 2024 |
Anonymous | $55.00 | November 04, 2024 |
Anonymous | $55.00 | November 04, 2024 |
Anonymous | $55.00 | November 04, 2024 |
Anonymous | $55.00 | November 02, 2024 |
Anonymous | $44.84 | November 02, 2024 |
Anonymous | $55.00 | November 01, 2024 |
Anonymous | $55.00 | October 31, 2024 |
Anonymous | $55.00 | October 31, 2024 |
Anonymous | $44.84 | October 30, 2024 |
Anonymous | $55.00 | October 30, 2024 |
Anonymous | $55.00 | October 29, 2024 |
Anonymous | $44.84 | October 29, 2024 |
Anonymous | $55.00 | October 27, 2024 |
Anonymous | $55.00 | October 27, 2024 |
Anonymous | $73.00 | October 23, 2024 |
Anonymous | $55.00 | October 22, 2024 |
Anonymous | $55.00 | October 21, 2024 |
Anonymous | $55.00 | October 19, 2024 |
Anonymous | $55.00 | October 19, 2024 |
Anonymous | $55.00 | October 18, 2024 |
Anonymous | $55.00 | October 18, 2024 |
Anonymous | $55.00 | October 18, 2024 |
Anonymous | $55.00 | October 17, 2024 |
Anonymous | $55.00 | October 17, 2024 |
Anonymous | $23.00 | October 17, 2024 |
Anonymous | $87.00 | October 17, 2024 |
Anonymous | $55.00 | October 15, 2024 |
Anonymous | $55.00 | October 14, 2024 |
Anonymous | $44.84 | October 13, 2024 |
Anonymous | $55.00 | October 13, 2024 |
Anonymous | $55.00 | October 12, 2024 |
Anonymous | $55.00 | October 11, 2024 |
Anonymous | $55.00 | October 11, 2024 |
Anonymous | $44.84 | October 10, 2024 |
Anonymous | $55.00 | October 10, 2024 |
Anonymous | $55.00 | October 10, 2024 |
Anonymous | $55.00 | October 07, 2024 |
Anonymous | $55.00 | October 04, 2024 |
Anonymous | $55.00 | October 04, 2024 |
Anonymous | $55.00 | October 03, 2024 |
Anonymous | $55.00 | October 03, 2024 |
Anonymous | $55.00 | October 03, 2024 |
Anonymous | $55.00 | October 03, 2024 |
Anonymous | $63.00 | October 02, 2024 |
Anonymous | $55.00 | October 02, 2024 |
Anonymous | $55.00 | October 01, 2024 |
Anonymous | $55.00 | September 29, 2024 |
Anonymous | $44.84 | September 29, 2024 |
Anonymous | $55.00 | September 29, 2024 |
Anonymous | $55.00 | September 29, 2024 |
Anonymous | $55.00 | September 28, 2024 |
Anonymous | $55.00 | September 27, 2024 |
Anonymous | $44.84 | September 27, 2024 |
Anonymous | $55.00 | September 27, 2024 |
Anonymous | $55.00 | September 27, 2024 |
Anonymous | $55.00 | September 27, 2024 |
Anonymous | $44.84 | September 27, 2024 |
Anonymous | $55.00 | September 26, 2024 |
Anonymous | $55.00 | September 26, 2024 |
Anonymous | $87.00 | September 26, 2024 |
Anonymous | $55.00 | September 26, 2024 |
Anonymous | $44.84 | September 26, 2024 |
Anonymous | $60.00 | September 24, 2024 |
Anonymous | $55.00 | September 24, 2024 |
Anonymous | $55.00 | September 24, 2024 |
Anonymous | $55.00 | September 23, 2024 |
Anonymous | $55.00 | September 21, 2024 |
Anonymous | $123.00 | September 20, 2024 |
Anonymous | $55.00 | September 18, 2024 |
Anonymous | $55.00 | September 18, 2024 |
Anonymous | $55.00 | September 18, 2024 |
Anonymous | $58.00 | September 18, 2024 |
Anonymous | $55.00 | September 16, 2024 |
Anonymous | $55.00 | September 16, 2024 |
Anonymous | $55.00 | September 16, 2024 |
Anonymous | $55.00 | September 16, 2024 |
Anonymous | $55.00 | September 15, 2024 |
Anonymous | $55.00 | September 15, 2024 |
Anonymous | $55.00 | September 14, 2024 |
Anonymous | $55.00 | September 14, 2024 |
Anonymous | $55.00 | September 14, 2024 |
Anonymous | $55.00 | September 14, 2024 |
Anonymous | $55.00 | September 13, 2024 |
Anonymous | $55.00 | September 13, 2024 |
Anonymous | $55.00 | September 13, 2024 |
Anonymous | $55.00 | September 13, 2024 |
Anonymous | $55.00 | September 13, 2024 |
Anonymous | $55.00 | September 13, 2024 |
Anonymous | $55.00 | September 13, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $73.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 12, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $73.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $44.84 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $59.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 11, 2024 |
Anonymous | $55.00 | September 10, 2024 |
Anonymous | $55.00 | September 10, 2024 |
Anonymous | $55.00 | September 10, 2024 |
Anonymous | $55.00 | September 10, 2024 |
Anonymous | $55.00 | September 10, 2024 |
Anonymous | $55.00 | September 10, 2024 |
Anonymous | $55.00 | September 09, 2024 |
Anonymous | $55.00 | September 09, 2024 |
Anonymous | $73.00 | September 09, 2024 |
Anonymous | $55.00 | September 09, 2024 |
Anonymous | $58.26 | September 09, 2024 |
NEET Games –
well i like it