10 coins = 1 ib
The 4th edition of BFRPG uses 20 coins per ib. If using this table for 4th edition BFRPG all weights need to be doubled.
Carry Capacity
Human, Elf, Dwarf | Halfling |
Strength | Light Load | Heavy Load | Light Load | Heavy Load |
3 | 250 | 600 | 200 | 400 |
4-5 | 350 | 900 | 300 | 600 |
6-8 | 500 | 1200 | 400 | 800 |
9-12 | 600 | 1500 | 500 | 1000 |
13-15 | 650 | 1650 | 550 | 1100 |
16-17 | 700 | 1800 | 600 | 1200 |
18 | 800 | 1950 | 650 | 1300 |
Equipment
Item | Price | Weight (coins) |
Backpack | 4 gp | 1 |
Belt Pouch | 1 gp | 1 |
Bit and bridle | 15 sp | 30 |
Candles, 12 | 1 gp | 1 |
Chalk, small bag of pieces | 2 gp | 1 |
Cloak | 2 gp | 10 |
Clothing, common outfit | 4 gp | 10 |
Glass Bottle or Vial | 1 gp | 1 |
Grappling Hook | 2gp | 40 |
Holy Symbol | 25 gp | 1 |
Holy Water, per vial | 10 gp | 1 |
Horseshoes & shoeing | 1 gp | 100 |
Ink, per jar | 8 gp | 5 |
Iron Spikes, 12 | 1 gp | 10 |
Ladder, 10ft | 1 gp | 200 |
Lantern | 5 gp | 20 |
Lantern, Bullseye | 14 gp | 30 |
Lantern, Hooded | 8 gp | 20 |
Manacles (without padlock) | 6 gp | 40 |
Map or scroll case | 1 gp | 5 |
Mirror, small metal | 7 gp | 1 |
Oil (per flask) | 1 gp | 10 |
Padlock (with 2 keys) | 12 gp | 10 |
Paper (per sheet) | 1 gp | 0 |
Pole 10’ wooden | 1 gp | 100 |
Quill | 1 sp | 0 |
Quill knife | 1 gp | 1 |
Quiver or Bow case | 1 gp | 10 |
Rations, Dry, one week | 10 gp | 140 (20 per day) |
Rope, Hemp (per 50 ft.) | 1 gp | 50 |
Rope, Silk (per 50 ft.) | 10 gp | 20 |
Sack, Large | 1 gp | 1 |
Sack, Small | 5 sp | 1 |
Saddle, Pack | 5 gp | 150 |
Saddle, Riding | 10 gp | 350 |
Saddlebags, pair | 4 gp | 70 |
Spellbook (128 pages) | 25 gp | 10 |
Tent, Large (10 men) | 25 gp | 200 |
Tent, Small (one man) | 5 gp | 100 |
Thieves’ picks and tools | 25 gp | 10 |
Tinderbox, flint and steel | 3 gp | 10 |
Torches, 6 | 1 gp | 10 |
Whetstone | 1 gp | 10 |
Whistle | 1 gp | 0 |
Wineskin/Waterskin | 1 gp | 20 |
Winter Blanket | 1 gp | 30 |
Weapons
Weapon | Price | Size | Weight (coins) | Damage |
Axes | ||||
Hand Axe | 4 gp | S | 50 | 1d6 |
Battle Axe | 7 gp | M | 70 | 1d8 |
Great Axe | 14 gp | L | 150 | 1d10 |
Bows | ||||
Shortbow | 25 gp | M | 20 | |
Shortbow Arrow | 1sp | 1 | 1d6 | |
Silver Shortbow Arrow | 2gp | 1 | 1d6 | |
Longbow | 60 gp | L | 30 | |
Longbow Arrow | 2 sp | 1 | 1d8 | |
Silver Longbow Arrow | 4 gp | 1 | 1d8 | |
Light Crossbow | 30 gp | M | 70 | |
Light Quarrel | 2 sp | 1 | 1d6 | |
Silver Light Quarrel | 5 gp | 1 | 1d6 | |
Heavy Crossbow | 50 gp | L | 140 | |
Heavy Quarrel | 4 sp | 1 | 1d8 | |
Silver Heavy Quarrel | 10 gp | 1 | 1d8 | |
Daggers | ||||
Dagger | 2 gp | S | 10 | 1d4 |
Silver Dagger | 25 gp | S | 10 | 1d4 |
Swords | ||||
Shortsword | 6 gp | S | 30 | 1d6 |
Longsword/scimitar | 10 gp | M | 40 | 1d8 |
Two-Handed Sword | 18 gp | L | 100 | 1d10 |
Hammers and Maces | ||||
Warhammer | 4 gp | S | 60 | 1d6 |
Mace | 6 gp | M | 100 | 1d8 |
Maul | 10 gp | L | 160 | 1d10 |
Other Weapons | ||||
Club/Cudgel/Walking Staff | 2 sp | M | 10 | 1d4 |
Quarterstaff | 2 gp | L | 40 | 1d6 |
Sling | 1 gp | S | 1 | |
Bullet | 1 sp | 1 | 1d4 | |
Stone | 1 | 1d3 | ||
Spear | 5 gp | M | 50 | |
Thrown | 1d6 | |||
Melee (one-handed) | 1d6 | |||
Melee (two-handed) | 1d8 |